Comparison Chart ...
Latest newsView all ➜
- Wednesday, June 7, 2023 | 3:00 PMCanada April merchandise trade surplus widens to 1.9 bln dlrExports up 2.5% mth/mth, imports down 0.2% (Il Sole 24 Ore Radiocor Plus) - Ottawa, 07 Jun - In April, Canada's merchandise trade surplus widened to 1.9 billion local dollars in April from 231 million in March, according to Statistics Canada. Following two consecutive monthly declines, total exports rose 2.5% in April to 64.8 billion dollars. Total
- Wednesday, June 7, 2023 | 2:50 PMConsob: Net short positions in securities EquityLast updated Jun 7 2023 Stok / Position holder % shortposition Date(1) >> ELEVA CAPITAL 0,59 Nov 16 2022 >> Helikon Long Short Equity Fund MAster 0,60 Jul 28 2022 Azimut Holding (IT0003261697) - >> WELLINGTON MANAGEMENT COMPANY LLP 0,54 Jun 5 2023 >> Wellington Management International L 0,70 May 24 2023 Banca Generali (IT0001031084) - >> Citadel A
- Wednesday, June 7, 2023 | 2:48 PMEuro zone benchmark 10-year sovereign bond yields(Il Sole 24 Ore Radiocor Plus) - New York, 07 Jun - Euro zone benchmark 10-year sovereign bond yields at 1440 GMT Germany - yield 2.43%; up 0.05 percentage points from the previous close. France - yield 2.98%; up 0.05 percentage points from the previous close. Belgium - yield 3.11%; up 0.05 percentage points from the previous close. Italy - yield 4
- Wednesday, June 7, 2023 | 2:37 PMUS oil inventories down 0.452 mln barrels wk/wk - EIAExpectations were for stocks to rise by 1.022 mln barrels (Il Sole 24 Ore Radiocor Plus) - Washington, 07 Jun - US crude inventories fell by 0.452 million barrels over the last week, the US Energy Information Administration said. Total inventories now stand at 459.205 million barrels. Expectations were for stocks to rise by 1.022 million barrels. A
- Wednesday, June 7, 2023 | 2:32 PMUS oil inventories down 0.452 mln barrels wk/wk - EIA (RCOP)(Il Sole 24 Ore Radiocor Plus). AAA-Sje (RADIOCOR) 07-06-23 16:32:55 (0529) 5 NNNN
- Wednesday, June 7, 2023 | 2:23 PMMajor world currency foreign exchange rates(Il Sole 24 Ore Radiocor Plus) - New York, 07 Jun - Major world currency foreign exchange rates at 1417 GMT The euro was up 0.31% against the dollar at 1.0726 dollars and down 0.17% against the pound at 0.8592 pounds. Against the yen, the euro was up 0.09% trading at 149.4600 yen. The pound was up 0.48% against the dollar at 1.2484 dollars. The dol
- Wednesday, June 7, 2023 | 2:12 PMBank of Canada raises interest rates to help fight inflationContinues quantitative tightening (Il Sole 24 Ore Radiocor Plus) - Ottawa, 07 Jun - The Bank of Canada (BOC) said it was increasing interest rates to reflect its view that monetary policy was not sufficiently restrictive to bring supply and demand back into balance and return inflation sustainably to the 2% target. The central bank said it was rais
- Wednesday, June 7, 2023 | 2:02 PMBank of Canada raises interest rates to 4.75% (RCOP)(Il Sole 24 Ore Radiocor Plus). AAA-Sje (RADIOCOR) 07-06-23 16:02:13 (0511) 5 NNNN
- Wednesday, June 7, 2023 | 1:51 PMYellen says more US bank consolidation likelyLiquidity in sector is strong (Il Sole 24 Ore Radiocor Plus) - New York, 07 Jun - Consolidation among some smaller banks is likely, US Treasury Secretary Janet Yellen said. 'There is motivation to see some consolidation and it wouldn't surprise me to see some of that going forward,' Yellen said in an interview on CNBC's 'Squawk Box.' Stress tests o
- Wednesday, June 7, 2023 | 1:51 PMYellen says more US bank consolidation likelyLiquidity in sector is strong (Il Sole 24 Ore Radiocor Plus) - New York, 07 Jun - Consolidation among some smaller banks is likely, US Treasury Secretary Janet Yellen said. 'There is motivation to see some consolidation and it wouldn't surprise me to see some of that going forward,' Yellen said in an interview on CNBC's 'Squawk Box.' Stress tests o
- Wednesday, June 7, 2023 | 1:47 PMUS shares open flat after year-high closesDJIA up 0.08% (Il Sole 24 Ore Radiocor Plus) - New York, 07 Jun - US shares opened flat as investors watched to see whether the benchmark index can finally move into bull market territory. Shares ended higher yesterday after the S&P 500 and tech-heavy Nasdaq racked up new closing highs for the year. The S&P benchmark closed up 0.24%, just shy of en
- Wednesday, June 7, 2023 | 1:32 PMNasdaq opens up 0.19% at 13,302.25 points (RCOP)(Il Sole 24 Ore Radiocor Plus). AAA-Sje (RADIOCOR) 07-06-23 15:32:38 (0491) 5 NNNN
- Wednesday, June 7, 2023 | 1:32 PMNasdaq opens up 0.19% at 13,302.25 points (RCOP)(Il Sole 24 Ore Radiocor Plus). AAA-Sje (RADIOCOR) 07-06-23 15:32:41 (0492) 5 NNNN
- Wednesday, June 7, 2023 | 1:31 PMDJIA opens up 0.08% at 33,598.84 points (RCOP)(Il Sole 24 Ore Radiocor Plus). AAA-Sje (RADIOCOR) 07-06-23 15:31:47 (0488) 5 NNNN
- Wednesday, June 7, 2023 | 1:31 PMS&P 500 opens up 0.04% at 4,285.47 points (RCOP)(Il Sole 24 Ore Radiocor Plus). AAA-Sje (RADIOCOR) 07-06-23 15:31:56 (0490) 5 NNNN
MilanView all ➜
A2A A2A | 1.616 EUR | -0.68% | |
ANIM ANIMA HOLDING | 3.402 EUR | +0.06% | |
ATL ATLANTIA | 22.99 EUR | +0.22% | |
AGL AUTOGRILL SPA | 6.51 EUR | -0.99% | |
AZM AZIMUT | 19.595 EUR | -0.03% | |
BGN BANCA GENERALI | 30.65 EUR | +0.99% | |
BMED BANCA MEDIOLANUM | 8.198 EUR | +0.32% | |
BAMI BANCO BPM | 3.824 EUR | -0.49% | |
BPE BPER BANCA | 2.497 EUR | -0.20% | |
BRE BREMBO | 14.29 EUR | -0.21% | |
BZU BUZZI | 22.10 EUR | +0.91% | |
CPR CAMPARI | 12.645 EUR | -0.43% | |
CNHI CNH INDUSTRIAL | 12.61 EUR | +1.08% | |
DIA DIASORIN | 97.52 EUR | -0.75% | |
ENEL ENEL | 6.012 EUR | -0.63% | |
ENI ENI | 13.08 EUR | +0.74% | |
EXO EXOR | 62.10 EUR | +0.68% | |
RACE FERRARI | 276.20 EUR | -0.72% | |
FBK FINECOBANK | 12.36 EUR | -3.10% | |
G GENERALI ASS | 18.105 EUR | -0.30% | |
IP INTERPUMP GROUP | 51.84 EUR | +0.27% | |
ISP INTESA SANPAOLO | 2.303 EUR | +0.77% | |
INW INWIT | 11.61 EUR | -1.19% | |
IG ITALGAS | 5.54 EUR | -0.54% | |
LDO LEONARDO | 10.01 EUR | -2.15% | |
MB MEDIOBANCA | 10.675 EUR | -0.19% | |
MONC MONCLER | 63.00 EUR | -1.25% | |
PIRC PIRELLI & C | 4.499 EUR | -1.01% | |
PST POSTE ITALIANE | 10.00 EUR | +0.58% | |
PRY PRYSMIAN | 35.59 EUR | +0.20% | |
REC RECORDATI ORD | 44.62 EUR | +1.13% | |
SPM SAIPEM | 1.314 EUR | +3.55% | |
SFER SALV FERRAGAMO | 15.01 EUR | -0.53% | |
SRG SNAM | 4.95 EUR | -1.28% | |
STLA STELLANTIS | 15.412 EUR | -1.70% | |
STM STMICROELECTRONICS | 46.25 EUR | -1.65% | |
TIT TELECOM ITALIA | 0.2498 EUR | -0.32% | |
TEN TENARIS | 12.81 EUR | +0.79% | |
TRN TERNA | 7.912 EUR | -0.53% | |
TOD TOD'S | 38.20 EUR | -0.68% | |
UNI UNIPOL | 4.81 EUR | -0.21% | |
US UNIPOLSAI | 2.276 EUR | -0.18% |
Popular stocksView all ➜
AMZN Amazon.com | 122.69 USD | -3.09% | |
AAPL Apple | 179.365 USD | +0.12% | |
ISP INTESA SANPAOLO | 2.303 EUR | +0.77% | |
TSLA Tesla | 227.28 USD | +2.70% | |
UCG UNICREDIT | 18.482 EUR | -1.17% |
Analyses and InsightsView all ➜
- AnalysisThursday, December 22, 2022 | 11:44 AMNKE +0.98%Nike, earnings beat expectations but margins lose steam amid supply chain disruptionsNike’s latest quarterly results beat Wall Street expectations, boosted by strong demand for sneakers and sportswear in North America and Europe but rising inventories and costs hurt the company’s margins
- AnalysisMonday, December 19, 2022 | 11:20 AMADBE -2.53%Adobe shares jump 6% on better-than-expected earningsAdobe closes the year with better-than-expected results as the Nasdaq-listed US software house reported strong demand for all products and across geographic markets.
- AnalysisTuesday, December 6, 2022 | 11:50 AMSNOW -4.02%Snowflake, earnings beat expectations but stock falls on cautious guidanceSnowflake’s latest quarterly results have beaten analysts’ expectations but the software company remains cautious on Q4 guidance. On 30th November, the enterprise also reported a wider quarterly loss owing to a strong increase in R&D expenses
- AnalysisMonday, November 28, 2022 | 11:22 AMSHOP -3.22%Shopify has really turned things around? Why you should keep an eye on the stockShopify's third-quarter results were in line with expectations and investors sighed with relief, especially considering the difficult year for the tech sector. But the company has really turned things around?
- AnalysisMonday, May 23, 2022 | 12:55 PMJPM +0.68%JP Morgan strengthens its foothold in Germany by targeting Mittelstand companiesJP Morgan continues the international expansion as the bank is targeting more Mittelstand companies to strengthen its foothold in Germany.
- AnalysisFriday, May 20, 2022 | 1:05 PMASML/A 0.00%ASML Holding dreams bigger in lithography market. The engineering challengesASML has quietly become a giant in equipment and consumables and controls more than 90% lithography market. But now the company has a new challenge ahead
- AnalysisThursday, May 19, 2022 | 12:51 PMSGRE/E -0.06%Siemens Energy targets the remaining stake in Siemens Gamesa. Shares rally on the newsThe German group Siemens Energy confirmed Wednesday that it intends to launch a takeover bid to buy all the outstanding shares in Siemens Gamesa Renewable Energy S.A. with the intention to delist the company.
- AnalysisWednesday, May 18, 2022 | 12:45 PMMA -2.34%MasterCard rolls out smile to pay feature. The program will go live in BrazilMasterCard announced a program that will allow users to make payments with facial recognition.But what are the opportunities in this market and the potential pitfalls?
- AnalysisTuesday, May 17, 2022 | 12:30 PMMCD -0.67%McDonald’s leaves Russia after thirty-two years. Shares fall on Wall StreetAfter thirty-two years, McDonald’s shuts its doors in Russia. On Monday, May 16, the fast-food giant said that it will sell its operations to a local buyer
- AnalysisMonday, May 16, 2022 | 12:56 PMAFRM +13.08%Affirm dazzles Wall Street with strong revenue growth and extends partnership with ShopifyAffirm shares jumped over 20% on Friday after strong earnings report and extended partnership with Shopify. Revenue surged 54% to $ 355 million
- AnalysisThursday, May 12, 2022 | 1:14 PMGOOGL -3.17%Big G lifts the curtain on Pixel Watch and Buds Pro headphones at Google I / O 2022During the I/O developer conference on Wednesday, the Mountain View giant announced a flurry of new devices, including the long-awaited Pixel Watch, the Pixel 6a smartphones and the Pixel Buds Pro earphones.
- AnalysisWednesday, May 11, 2022 | 12:33 PMSFER -0.53%Salvatore Ferragamo beats expectations and presents a new strategic plan. But shares fall in MilanSalvatore Ferragamo managed to beat analysts’ expectations despite the impact of restrictions in China. But the stock closed Tuesday’s session down 7.3%
- AnalysisTuesday, May 10, 2022 | 12:59 PMJPMpC -0.04%JP Morgan, a potential winner according to Morningstar analystsJP Morgan has lost 23% since the start of 2022 but Morningstar believes it has strong potential for long-term investors
- AnalysisMonday, May 9, 2022 | 1:15 PMMRNA -0.42%Moderna, vaccine sales dominate Q1 revenue but shares lose steamThe US pharmaceutical company sold 5.9 billion covid vaccines in the first three months of the year, more than triple the $ 1.7 billion last year and announced a strong pipeline. But the guidance was not enough to convince the markets.
- AnalysisFriday, May 6, 2022 | 12:38 PMFL +3.49%Foot Locker seals new partnership with Adidas targeting over $2 billion retail sales by 2025After a rough start to the year, Foot Locker forges new alliances to diversify revenue and mitigate the impact of Nike's new strategy. The retailer announced Thursday a "new partnership" with Adidas to establish a deeper connection with consumers
Rss Feed...
CommodityView all ➜
Brent Oil | 76.29 USD | -0.55% | ||
Gas naturale | 2.262 USD | +0.76% | ||
Gold Ounce - Euro | 1,820.25 | -0.80% | ||
Mais | 608.00 USD | +1.73% | ||
Silver Ounce - Euro | 21.955 | -0.48% | ||
WTI | 71.74 USD | -0.57% |
CurrencyView all ➜
AUD/USD Australian Dollar - United States Dollar | 0.66596 | -0.31% | |
EUR/AUD Euro - Australian Dollar | 1.60673 | +0.33% | |
EUR/CAD Euro - Canadian Dollar | 1.43028 | -0.21% | |
EUR/JPY Euro - Japan Yen | 149.796 | +0.56% | |
EUR/CHF Euro - Switzerland Franc | 0.97269 | +0.31% | |
EUR/USD Euro - United States Dollar | 1.07001 | +0.02% | |
NZD/USD New Zealand Dollar - United States Dollar | 0.60477 | -0.50% | |
GBP/USD United Kingdom Pound - United States Dollar | 1.24471 | +0.15% | |
USD/CAD United States Dollar - Canadian Dollar | 1.33695 | -0.21% | |
USD/JPY United States Dollar - Japan Yen | 139.992 | +0.34% |
©2023 InvestoPro SIM S.p.A. All rights reserved | Legal address: Corso di Porta Romana n. 61 – 20122 Milano
InvestoPro SIM S.p.A. is subject to the management and coordination of MarketWall S.r.l.